Technical Specification :
Item | Parameter | Note | |
Material | Type | PPGI & PPGL | |
Width | 488mm | ||
Thickness | 2-4mm | ||
Yield stress | 240Mpa TO 550Mps | ||
Product | Cover width | 305mm+2mm | |
Wave height | 85+1mm | ||
Pitch Width | 192+2mm | ||
Hydraulic | Type | Automatic with coil car | |
Uncoiling style | Active uncoiling | ||
Suitable coil OD | 1200mm | ||
Suitable coil ID | 508mm | ||
Max Coil width | 1250mm | ||
Max. Capacity | 10 T | ||
Leveling parts | shaft | No. 45 steel | |
Roller | 95mm and No. 45 steel with quenching | ||
Forming Stand | Up:5groupes down:6 groups | ||
Punching cutting parts | Type | Hydraulic punching | |
Model material | Cr 12 with quenching | ||
Cutting Blade | SKD11 | ||
Type of Cutting | length-set cutting | ||
Machine | shaft | No. 45 steel | |
Roller | 100mm and GCR15 steel Chrome plated | ||
Forming Stand | About 16-20 groups | Complete full rollers | |
Forming Speed | 15m/min | ||
Transmission style | Chain, sprocket | ||
Main machine structure | Guide column or wallboard | ||
Power Requirement | Type | 380AC/50HZ | Customized |
Main motor | 30Kw | ||
Hydraulic | 18.5kw |
![]() |
AURIGA INTEGRATED TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |