Home | » Products | » Highway Guardrail Roll Forming Machine | » Two Waves Highway Guardrail Machine |
Technical Specification :
No. | Item | Parameter | Note | |
1 | Material | Type | PPGI & PPGL | |
Width | 488mm | |||
Thickness | 24mm | |||
Yield stress | 240Mpa TO 550Mps | |||
2 | Product | Cover width | 305mm±2mm | |
Wave height | 85±1mm | |||
Pitch Width | 192±2mm | |||
3 | Hydraulic decoiler | Type | Automatic with coil car | |
Uncoiling style | Active uncoiling | |||
Suitable coil OD | 1200mm | |||
Suitable coil ID | 508mm | |||
Max Coil width | 1250mm | |||
Max. Capacity | 10 T | |||
4 | Levelling parts | shaft | No. 45 steel | |
Roller | 95mm and No. 45 steel with quenching | |||
Forming Stand | Up:5groupes down:6 groups | |||
5 | Punching parts | Type | Hydraulic punching | |
Model material | Cr 12 with quenching | |||
6 | Machine | shaft | No. 45 steel | |
Roller | 100mm and GCR15 steel Chrome plated | |||
Forming Stand | About 16-20 groups | Complete full rollers | ||
Forming Speed | 15m/min | |||
Transmission style | Gear case | |||
Main machine structure | Guide column or wallboard | |||
7 | Cutter | Cutting Blade | SKD11 | |
Type of Cutting | length-set cutting | |||
8 | Power Requirement | Type | 380AC/50HZ | Customized |
Main motor | 30Kw | |||
Hydraulic | 18.5kw |
![]() |
AURIGA INTEGRATED TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |